National Students Day: 9 July
Every year on July 09, the foundation day of Akhil Bharatiya Vidyarthi Parishad (ABVP), the world’s largest student union, is celebrated as “National Student’s Day” in India.
ABVP is an Indian student organization. Whose purpose is student interest and national interest
The slogan of the Vidyarthi Parishad is – Knowledge, Modesty and Ekta.
Establishment of Akhil Bharatiya Vidyarthi Parishad (ABVP): July 9, 1949
Headquarters: Mumbai
National President: Dr. Chaggan Bhai Patel
43 leaders took oath as ministers in Modi government
This is the first time in the second term of Prime Minister Narendra Modi that the cabinet has been expanded and reshuffled.
A total of 43 ministers along with 15 cabinet and 28 ministers of state took the oath of office and secrecy in the cabinet on July 7, 2021.
There are now a total of 9 women ministers in the new Union Cabinet and the Council of Ministers.
List of Union Cabinet:
S.NO. | Minister | Ministry |
1. | Amit Shah | Home Minister and Cooperation Minister |
2. | Rajnath Singh | Defense Minister |
3. | Nirmala Sitharaman | Minister of Finance and Minister of Corporate Affairs |
4. | Dr. S. Jaishankar | foreign Minister |
5. | Dharmendra Pradhan | Minister of Education and Minister of Skill Development and Entrepreneurship |
6. | Smriti Irani | Minister of Women and Child Development |
7. | Arjun Munda | Minister of Tribal Affairs |
8. | Narendra Singh Tomar | Agriculture and Farmers Welfare Minister |
9. | Narayan Rane | Minister of Micro, Small and Medium Enterprises |
10. | jyotiradityascindia | civil aviation minister |
11. | Dr. Virendra Kumar | Minister of Social Justice and Empowerment |
12. | Kiren Rijiju | Minister of Law and Justice |
13. | Mahendra Nath Pandey | Minister of Heavy Industries |
14. | Anurag Singh Thakur | Minister of Information and Broadcasting and Minister of Youth Affairs and Sports |
15. | Hardeep Singh Puri | Minister of Petroleum and Natural Gas and Minister of Housing and Urban Affairs |
16. | Gajendra Singh Shekhawat | water power minister |
17. | Bhupendra Yadav | Minister of Environment, Forest and Climate Change and Minister of Labor and Employment |
18. | Giriraj Singh | Rural Development Minister; and Minister of Panchayati Raj |
19. | Mukhtar Abbas Naqvi | Minority Affairs Minister |
20. | Rajkumar Singh | Minister of Energy and Minister of New and Renewable Energy |
21. | G. Kishan Reddy | Culture Minister Tourism Minister and North Eastern Region Development Minister |
22. | Pashupati Kumar Paras | Minister of Food Processing Industries |
23. | Mansukh Mandaviya | Minister of Health and Family Welfare and Minister of Chemicals and Fertilizers |
24. | Nitin Gadkari | Minister of Road Transport and Highways |
25. | Narendra Singh Tomar | Agriculture and Farmers Welfare Minister |
26. | Sarbananda Sonowal | Minister of Ports, Shipping and Waterways and Minister of AYUSH |
27. | pralhad joshi | Minister of Parliamentary Affairs Minister of Coal and Minister of Mines |
28. | Mukhtar Abbas Naqvi | Minority Affairs Minister |
29. | ashwini vaishnav | Minister of Railways, Minister of Communications and Minister of Electronics and Information Technology |
30. | Purushottam Rupala | Minister of Fisheries, Animal Husbandry and Dairying |
State Minister:
S.NO. | Minister | Ministry |
1. | Dr Jitendra Singh | Minister of State (Independent Charge) of the Ministry of Science and Technology Minister of State (Independent Charge) of the Ministry of Earth Sciences Minister of State in the Prime Minister’s Office Minister of State in the Ministry of Personnel, Public Grievances and Pensions Minister of State in the Department of Atomic Energy and Minister of State in the Department of Space |
2. | Rao Inderjeet Singh | Minister of State (Independent Charge) of the Ministry of Statistics and Program Implementation Minister of State (Independent Charge) of the Ministry of Planning and Minister of State in the Ministry of Corporate Affairs |
3. | Nityanand Rai | Minister of State in the Ministry of Home Affairs |
4. | Pankaj Choudhary | Minister of State in the Ministry of Finance |
5. | Anupriya Patel | Minister of State in the Ministry of Commerce and Industry |
6. | Pro. s. P. Singh Baghel | Minister of State in the Ministry of Law and Justice |
7. | General V.K. Lion | Minister of State in the Ministry of Road Transport and Highways and Minister of State in the Ministry of Civil Aviation |
8. | Ramdas Athawale | Minister of State in the Ministry of Social Justice and Empowerment |
9. | Ajay Bhatt | Minister of State in the Ministry of Defense and Minister of State in the Ministry of Tourism |
10. | Arjun Ram Meghwal | Minister of State in the Ministry of Parliamentary Affairs and Minister of State in the Ministry of Culture |
11. | Bhanu Pratap Singh Verma | Minister of State in the Ministry of Micro, Small and Medium Enterprises |
12. | Meenakshi Lekhi | Minister of State in the Ministry of External Affairs and Minister of State in the Ministry of Culture |
13. | Shripad Yesso Nayak | Minister of State in the Ministry of Ports, Shipping and Waterways and Minister of State in the Ministry of Tourism |
14. | Kailash Choudhary | Minister of State in the Ministry of Agriculture and Farmers Welfare |
15. | Dr. Subhash Sarkar | and Minister of State in the Ministry of Civil Aviation |
16. | Dr. Bhagwat Kishanrao Karad | Minister of State in the Ministry of Finance |
17. | Nisith Pramanik | Minister of State in the Ministry of Home Affairs and Minister of State in the Ministry of Youth Affairs and Sports |
18. | B L Verma | Minister of State in the Ministry of Development of North Eastern Region and Minister of State in the Ministry of Cooperation |
19. | Renuka Singh Saruta | Minister of State in the Ministry of Tribal Affairs |
20. | Shobha Karandlaje | Minister of State in the Ministry of Agriculture and Farmers Welfare |
21. | Darshan Vikram Jardosh | Minister of State in the Ministry of Textiles and Minister of State in the Ministry of Railways |
22. | Rameshwar Teli | Minister of State in the Ministry of Petroleum and Natural Gas and Minister of State in the Ministry of Labor and Employment |
23. | a. Narayanaswamy | Minister of State in the Ministry of Social Justice and Empowerment |
24. | Dev Singh Chauhan | Minister of State in the Ministry of Communications |
25. | Kapil Moreshwar Patil | Minister of State in the Ministry of Panchayati Raj |
26. | Faggan Singh Kulaste | Minister of State in the Ministry of Steel and Minister of State in the Ministry of Rural Development |
27. | Arjun Ram Meghwal | Minister of State in the Ministry of Parliamentary Affairs and Minister of State in the Ministry of Culture |
28. | Dr. Sanjeev Kumar Balyan | fisheries, animal husbandry and Minister of State in the Ministry of Dairying |
29. | Rajeev Chandrasekhar | Minister of State in the Ministry of Skill Development and Entrepreneurship and Minister of State in the Ministry of Electronics and Information Technology |
30. | Sadhvi Niranjan Jyoti | Minister of State in the Ministry of Consumer Affairs, Food and Public Distribution and Minister of State in the Ministry of Rural Development |
31. | Darshan Vikram Jardosh | Minister of State in the Ministry of Textiles; and Minister of State in the Ministry of Railways |
32. | Som Prakash | Minister of State in the Ministry of Commerce and Industry |
33. | Kaushal Kishore | Minister of State in the Ministry of Housing and Urban Affairs |
34. | Bhagwant Khuba | Minister of State in the Ministry of New and Renewable Energy and Minister of State in the Ministry of Chemicals and Fertilizers |
35. | Pratima Bhowmik | Minister of State in the Ministry of Social Justice and Empowerment |
36. | Shantanu Thakur | Minister of State in the Ministry of Ports, Shipping and Waterways |
37. | Dr. L. murugan | Minister of State in the Ministry of Fisheries, Animal Husbandry and Dairying and Minister of State in the Ministry of Information and Broadcasting |
38. | Prahlad Singh Patel | Minister of State in the Ministry of Jal Shakti and Minister of State in the Ministry of Food Processing Industries |
39. | Krishna Pal | Minister of State in the Ministry of Power and Minister of State in the Ministry of Heavy Industries |
40. | Renuka Singh Saruta | Minister of State in the Ministry of Tribal Affairs |
41. | Dr Bharti Praveen Pawar | Minister of State in the Ministry of Health and Family Welfare |
42. | Bisveshwar tudu | Minister of State in the Ministry of Tribal Affairs and Minister of State in the Ministry of Jal Shakti |
43. | Dr. Munjapara Mahendrabhai | Minister of State in the Ministry of Women and Child Development and Minister of State in the Ministry of AYUSH |
44. | John Barla | Minister of State in the Ministry of Minority Affairs |
45. | Dr. L. murugan | Minister of State in the Ministry of Fisheries, Animal Husbandry and Dairying and Minister of State in the Ministry of Information and Broadcasting |
46. | Ashwini Kumar Choubey | Minister of State in the Ministry of Consumer Affairs, Food and Public Distribution and Minister of State in the Ministry of Environment, Forest and Climate Change |
47. | Danve Raosaheb Dadarao | Minister of State in the Ministry of Railways Minister of State in the Ministry of Coal and Minister of State in the Ministry of Mines |
According to the rules, there can be 81 members in the Union Cabinet.
PM Modi Ministry of Personnel, Public Grievances and Pensions; Department of Atomic Energy; Department of Space; all important policy issues; and shall continue to be the head of all other departments not allotted to a Minister.
Central government created ‘Cooperative Ministry’
The Central Government has created a new ‘Ministry of Cooperation’ to fulfill the vision of ‘Sahakar Se samridhhi’.
The responsibility of this ministry has been given to Home Minister Amit Shah.
Earlier, the Ministry of Agriculture looked after the affairs of cooperatives.
With the formation of this ministry, now there will be a total of 41 ministries of the central government.
England’s James Anderson completes 1,000 first-class wickets
England fast bowler James Anderson has completed 1000 wickets in first-class cricket.
Anderson is only the 14th player in this century to take 1,000 first-class wickets and only the fifth among fast bowlers.
Andy Caddick, Martin Bicknell, Devon Malcolm and Wasim Akram were the other fast bowlers who crossed the 1000-wicket mark before Anderson.
World’s third largest cricket stadium to be built in Jaipur
The world’s third largest and India’s second largest cricket stadium will be built in Jaipur.
For this, the Board of Control for Cricket in India (BCCI) has released a financial grant of Rs 100 crore.
This stadium will have a seating capacity of 75,000 people.
World’s largest cricket stadium: Narendra Modi Stadium Ahmedabad (capacity of 1.10 lakh spectators)
Second largest cricket stadium: Melbourne, Australia (90 thousand spectators capacity)
Formation of the Board of Control for Cricket in India (BCCI): December 1928
Headquarters: Mumbai
President: Sourav Ganguly
The central government announced the inclusion of retail and wholesale trade in the MSME sector
The central government has now decided to include the retail and wholesale traders of the country in the Micro, Small and Medium Enterprises (MSME).
Now retail and wholesale traders will also be able to register the enterprise.
This will ensure that they get cheaper priority sector credit from banks as per RBI guidelines.
Economist Kaushik Basu honored with prestigious Humboldt Research Award
Noted Indian economist Kaushik Basu has been honored with the prestigious ‘Humboldt Research Award’ for economics.
Books by Kaushik Basu: “Policymaker’s Journal: From New Delhi to Washington, DC”
Kaushik Basu was working as the Chief Economist in the Government of India in 2009-12.
Was the Chief Economist of the World Bank from 2012-2016.
Basu was awarded the Padma Bhushan by the Government of India in 2008 in the field of literature and education.
James Whitehurst resigns as chairman of IBM
James Whitehurst has announced that he has decided to step down as chairman of IBM.
Whitehurst was appointed president of IBM last year.
International Business Machines (IBM) founded: 16 June 1911
Headquarters: New York, United States
CEO: Arvind Krishna
Founder: Charles Ranlett Flinto
ICC removes Manu Sawhney as CEO
The International Cricket Council (ICC) has removed CEO Manu Sawhney from his post with immediate effect.
George Allardyce will continue as acting CEO in his place.
The tenure of Manu Sawhney, who became the CEO of ICC in 2019, was till 2022.
Establishment of ICC: 15 June 1909
Headquarters: Dubai, United Arab Emirates
President: Greg Barkley
CEO: Manu Sawhney
World’s largest sandcastle built in Denmark
The world’s tallest sandcastle (Sandcastle) is built in Denmark.
The 21.16 m (69.4 ft) high Sandcastle has entered the Guinness Book of World Records.
Denmark’s new Sandcastle is 3.5m taller than Germany’s earlier record of 17.66m set in 2019.
The sandcastle is built in the shape of a triangle to protect it from falling.
Dutch builder Wilfried Steijer has enlisted the help of 30 of the world’s best sand sculptors to build this castle.
Capital of Denmark: Copenhagen
Currency: Danish krone